2025 - 2026 PETS Steering Committee
![]() | Angela J. Rickman Ponca City Trailblazers General Chair Contact |
![]() | James Edward Arbuckle Sr. West Little Rock Vice Chair Contact |
![]() | George Matthew Buie Little Rock Afterhours DG-Elect Contact |
![]() | Shawnee Michelle Cooper Saline County After-Hours DG-Elect Contact |
![]() | Laura Garrett Will Rogers (Tulsa) DG-Elect Contact |
![]() | Mukesh Patel Midwest City DG-Elect Contact |
![]() | Jamie Crowe South Oklahoma City DG-Nominee Contact |
![]() | Stephen Lucky Maxwell Little Rock Metro DG-Nominee Contact |
![]() | Kathy D. Carter Arkadelphia Program Chair Contact |
![]() | Jayne A. Lowe Bentonville Arrangements Chair Contact |
![]() | Jamie Higgins Searcy Registrar Chair / Website Contact |
![]() | Jeanean M Yanish Jones Oklahoma City Rotary Operations Chair Contact |
![]() | Edwin M. Hardesty Tulsa Southeast Learning Chair Contact |
![]() | Pamela Alaine Crawford Bartlesville Daybreak Arrangements Vice-Chair Contact |
![]() | Sue Cavner Polk County Learning Coordinator Contact |
![]() | Martin Postic Jr Oklahoma City Midtown Learning Coordinator Contact |
![]() | Sydney O'Quin Gilbert Little Rock Afterhours Public Image Consultant Contact |
![]() | Samantha Kate Riggs River Valley Sunset Public Image Consultant Contact |
























